BEST OFFER SUMMARY | |||
---|---|---|---|
Delivery: | FREE | Brand: | INDESIT |
Deal found: | Today | EAN: | 8050147685013 |
Checked: | 9 hours ago | Status: | In Stock |
Share deal: | |||
Email alert: | |||
Price History: (5 days) | N/A | Low: High: | £301.40TODAY! £301.40 |
Shop: | Promo: | Price checked: | Delivery: | Price: | Link: |
---|---|---|---|---|---|
9 hours ago | Free | £301.40 | Get offer | ||
* Good - Refurbished | |||||
10 hours ago | See website | £445.55Unknown P&P | Get offer | ||
* Use voucher code LKA5 for this price Note: The voucher is valid for home delivery orders only | |||||
10 hours ago | £19.95 | £449.00 + £19.95 P&P | Get offer | ||
Yesterday | £14.99 | £469.00 + £14.99 P&P | Get offer | ||
10 hours ago | Free | £499.00 | Get offer | ||
10 hours ago | £6.95 | £499.00 + £6.95 P&P | Get offer | ||
10 hours ago | Free | £519.00 | Get offer | ||
4 hours ago | £30.00 | £499.00 + £30.00 P&P | Get offer | ||
See website | --.-- | Check Site | |||
See website | --.-- | Check Site |
10-Yr Parts 1-Yr Labour Warranty Via Registration9kg Wash Load6kg Drying Load1400rpm Spin Speed16 Wash/Dry ProgrammesLCD DisplayPush&Go CycleSteam TechnologyRapid 15 Minute WashWash & Dry 45 Minute CycleVariable Spin SpeedVariable Wash TemperatureDelay TimerInverter MotorColour: BlackEnergy Rating (A-G): DH850 x W595 x D540 mm - Manufacturers part number: BDE96436KVUK
SIMILAR ITEMS: