The Ebay outlet for the popular white goods and electrical store.
Top 20 AO Outlet brands | ||
---|---|---|
Brand | No. of products | Average discount |
Rangemaster | 339 | 10.0% |
Beko | 255 | 0.3% |
Hisense | 243 | 10.0% |
AEG | 229 | 3.4% |
Samsung | 182 | 12.4% |
Hotpoint | 180 | 5.2% |
Hoover | 118 | 5.4% |
Bertazzoni | 117 | 0.0% |
Haier | 97 | 9.5% |
Indesit | 94 | 4.3% |
Candy | 78 | 3.6% |
Belling | 66 | 4.8% |
Apple Westcoast New | 55 | 2.7% |
Fridgemaster | 54 | 13.1% |
Russell Hobbs MDA | 54 | 0.7% |
Stoves | 50 | 3.2% |
LG | 47 | 11.0% |
Leisure | 47 | 0.1% |
ASUS Exertis | 43 | 9.0% |
TCL | 41 | 7.8% |
So far this year the best sale for AO Outlet has been the Easter sale in April with 823 items reduced and an average discount of 20.9%
Date | Month | Volume | Avg Discount |
---|---|---|---|
30/04/2025 | April | 823 | 20.9% |
02/05/2025 | May | 855 | 18.7% |
02/08/2025 | August | 822 | 19.4% |
03/08/2025 | August | 808 | 19.4% |
04/08/2025 | August | 807 | 19.4% |
29/09/2025 | September | 821 | 18.8% |
26/09/2025 | September | 820 | 18.8% |
27/09/2025 | September | 819 | 18.6% |
25/09/2025 | September | 819 | 18.6% |
28/09/2025 | September | 813 | 18.5% |
30/09/2025 | September | 807 | 18.5% |
01/05/2025 | May | 823 | 18.2% |
01/08/2025 | August | 768 | 19.0% |
31/07/2025 | July | 766 | 18.8% |
30/07/2025 | July | 772 | 18.3% |
28/06/2025 | June | 729 | 18.7% |
28/07/2025 | July | 730 | 18.7% |
29/06/2025 | June | 727 | 18.6% |
30/06/2025 | June | 721 | 18.6% |
29/07/2025 | July | 716 | 18.4% |
We are predicting the next AO Outlet sale to be the Easter sale in April. 192 days to go!