Top 20 Lights.co.uk brands | ||
---|---|---|
Brand | No. of products | Average discount |
LINDBY | 3268 | 32.3% |
Paulmann | 1888 | 5.3% |
BRUMBERG | 1436 | 31.2% |
LUCANDE | 1356 | 37.2% |
EGLO | 1000 | 2.1% |
Orion | 918 | 0.4% |
Arcchio | 879 | 28.8% |
Osram | 830 | 0.0% |
Trio Lighting | 718 | 16.1% |
Searchlight | 696 | 15.2% |
Philips | 604 | 0.1% |
Briloner | 597 | 0.4% |
LEDVANCE | 564 | 0.3% |
Nordlux | 557 | 13.2% |
STAR TRADING | 543 | 0.0% |
Lucide | 526 | 1.9% |
Maytoni | 511 | 2.2% |
Globo | 451 | 1.3% |
SLV | 446 | 1.7% |
FARO BARCELONA | 419 | 11.4% |
Last year the best sale for Lights.co.uk was the Black Friday sale in November with 24529 items reduced and an average discount of 9.9%
Date | Month | Volume | Avg Discount |
---|---|---|---|
15/11/2024 | November | 24529 | 9.9% |
14/11/2024 | November | 24435 | 9.9% |
10/11/2024 | November | 24431 | 9.8% |
12/11/2024 | November | 24435 | 9.8% |
13/11/2024 | November | 24449 | 9.8% |
06/11/2024 | November | 24347 | 9.8% |
09/11/2024 | November | 24352 | 9.8% |
07/11/2024 | November | 24345 | 9.8% |
08/11/2024 | November | 24350 | 9.8% |
05/11/2024 | November | 24343 | 9.8% |
11/11/2024 | November | 24403 | 9.8% |
16/11/2024 | November | 24512 | 9.7% |
17/11/2024 | November | 24507 | 9.7% |
18/11/2024 | November | 24486 | 9.7% |
15/09/2024 | September | 23160 | 9.6% |
14/09/2024 | September | 23128 | 9.6% |
16/09/2024 | September | 23139 | 9.6% |
13/09/2024 | September | 22984 | 9.6% |
12/09/2024 | September | 22941 | 9.6% |
11/09/2024 | September | 22941 | 9.6% |
We are predicting the next Lights.co.uk sale to be the Autumn sale in September. 149 days to go!