Shop: | Promo: | Price checked: | Delivery: | Price: | Link: |
---|---|---|---|---|---|
11 hours ago | See website | £334.00Unknown P&P | Get offer | ||
* Use voucher code LKA15 for this price Note: The voucher is valid for home delivery orders only | |||||
11 hours ago | £6.95 | £350.00 + £6.95 P&P | Get offer | ||
11 hours ago | £19.95 | £339.00 + £19.95 P&P | Get offer | ||
Yesterday | £14.99 | £345.00 + £14.99 P&P | Get offer | ||
11 hours ago | Free | £365.00 | Get offer | ||
5 hours ago | £30.00 | £345.00 + £30.00 P&P | Get offer | ||
11 hours ago | £19.99 | £389.00 + £19.99 P&P | Get offer | ||
See website | --.-- | Check Site | |||
See website | --.-- | Check Site |
10-Yr Parts 1-Yr Labour Warranty Via Registration11kg Wash Load1400rpm Spin Speed16 Wash ProgrammesLCD DisplayPush&Go CycleAuto Clean CycleWater Balance PlusVariable Spin SpeedVariable Wash TemperatureRapid 30 Minute WashDelay TimerInverter MotorColour: WhiteEnergy Rating (A-G): AH850 x W595 x D605 mm - Manufacturers part numbers: BWE111496XWV|BWE111496XWVUK
SIMILAR ITEMS: