Shop: | Promo: | Price checked: | Delivery: | Price: | Link: |
---|---|---|---|---|---|
1 minute ago | Free | £439.00 | Get offer | ||
* Eligible for Prime | |||||
16 hours ago | Free | £439.00 | Get offer | ||
2 hours ago | See website | £449.00Unknown P&P | Get offer | ||
1 minute ago | Free | £452.17 | Get offer | ||
* New. | |||||
Yesterday | £14.99 | £439.00 + £14.99 P&P | Get offer | ||
16 hours ago | Free | £459.00 | Get offer | ||
16 hours ago | £30.00 | £439.00 + £30.00 P&P | Get offer | ||
16 hours ago | £19.95 | £469.00 + £19.95 P&P | Get offer |
Free 10 Year Parts & 1 Year Labour Guarantee!Energy Rating (A-G): A/A4 Zone Ceramic HobResidual Heat IndicatorsTop Oven Net Capacity: 49 LitresTop Oven Type: Electric Oven & GrillMain Oven Capacity: 78 LitresMain Oven Type: Electric Fan OvenMultiflow Technology in Main OvenLED DisplayProgrammable Electronic TimerOven Light in Main OvenEasy Clean Enamel Interior in Both OvensColour: WhiteH900 x W600 x D600 mm - Manufacturers part numbers: HDM67V9CMW/U|HDM67V9CMWU
SIMILAR ITEMS: