BEST OFFER SUMMARY | ||||
---|---|---|---|---|
Delivery: | FREE | Brand: | GARMIN | |
Deal found: | Today | EAN: | 0753759279875 | |
Checked: | 1 minute ago | Status: | In Stock | |
Share deal: | ||||
FEATURES | ||||
Size: Regular Colour: Slate Grey |
Shop: | Promo: | Price checked: | Delivery: | Price: | Link: |
---|---|---|---|---|---|
1 minute ago | Free | £202.99 | Get offer | ||
* Eligible for Prime | |||||
11 hours ago | See website | £219.00Unknown P&P | Get offer | ||
11 hours ago | £3.95 | £219.00 + £3.95 P&P | Get offer | ||
Yesterday | £3.99 | £219.00 + £3.99 P&P | Get offer | ||
10 hours ago | See website | £229.00Unknown P&P | Get offer | ||
11 hours ago | £3.49 | £299.99 + £3.49 P&P | Get offer | ||
See website | --.-- | Check Site |
With a long battery life, a super-durable construction and a clear, responsive display, the Forerunner 255 is a must-have piece of tech for life on and off the track or trail. It provides comprehensive health data such as heart rate, calories, sleep and stress. It also comes with helpful data displays like the morning report which provides a useful overview of your sleep, recovery and training outlook.30+ activity profiles ensure the Forerunner 255 can adapt to any training regime, including a dedicated triathlon feature that combines dedicated profiles for running, swimming and cycling. It helps to plan your strategy with daily suggested workouts and syncs up with Garmin IQ, Garmin Connect and other platforms like Strava and Komoot so you can input your pre-planned routes or access routes from other members of the running community.Advanced running metrics go into more detail than other smartwatches to provide the ultimate training assistance, while helpful features like Garmin Pay co... - Manufacturers part numbers: 010-02641-10|a8240ea601a14b1a9a63239b915aee2e
SIMILAR ITEMS: